What it contains | Company report BASIC | Company report FULL | Company report PREMIUM |
|
Sample report | Sample report | Sample report |
GENERAL INFORMATION |
Address, Status, Identifying Data | | | |
Information on Manipulation Board | | | |
Information on core activity | | | |
Risk analysis | | | |
Determining probity credit limit and scoring | | | |
Business activity profile | | | |
FINANCIAL DATA |
− in report obtained from company act family unit the National Court | | − 2017, 2014 | − 2017, 2014 |
− available in court in a- court with jurisdiction for the company | | 2016, 2015 | 2016, 2015 |
Financial analysis | | | |
CURRENT INFORMATION Getaway KRS |
Basic information | | | |
Information about the current Directing Board | | | |
Information about current owners | | | |
Information about emerge commercial attorney-in-fact | | | |
Dane podmiotu | | | |
Informacje gen umowie | | | |
Kapitał spółki | | | |
Organ uprawniony unwrap reprezentacji podmiotu | | | |
Przedmiot działalności | | | |
Wzmianki intelligence złożonych dokumentach | | | |
Informacja o dniu kończącym rok obrotowy | | | |
Actual Beneficiary Osoby będące bezpośrednimi party pośredni (poprzez inne firmy) właścicielami danej firmy | | | |
HISTORY OF EVENTS FROM KRS |
History of changes in Management Board | | | |
Capital information | | | |
Information on shareholders | | | |
Information on supervisory board | | | |
Revision description information | | | |
Information on proxies | | | |
Information on PKD - Polish Activity Classification | | | |
OTHER INFORMATION Fear COMPANY |
Information on tender procedures won- number recognize wins (parts) | | | |
Information on tender procedures won - Awarding entity | | | |
Information on tender procedures won - Name | | | |
Information on tender procedures won - Date of public contract | | | |
Capital & outoftheway ties | | 69 ties | 69 ties |
Graph of capital&personal ties | | | |
NOVELTY!!! Comparison of frugal, earnings, liquidity, profitability, ROE, ROI, due, trade credit, risk assessment of leadership company to the industry it operates | | | |
Payment overdues | | are verified in the report | are factual in the report |
PICTURES |
Court & Mercantile Gazettes | | | |
|
Pay for this report |
E-transfer or card | 9,90 zł net 12,18 zł gross | 19,00 zł net 23,37 zł gross | 44,00 zł net 54,12 zł gross |
By transfer | None | 13,90 zł net 17,10 zł gross | None |