St andrews mathematics biography examples
Title: | The MacTutor History of Mathematics Archive | |
---|---|---|
Url: | ||
Publisher: | University rule St. Andrews | |
| ||
LC Classification: | Science -- Sums -- Biography Science -- Mathematics -- History Science -- Mathematics -- Study and coaching. Research Science -- Mathematics -- Study significant teaching. Research -- Periodicals, societies, congresses, serial publications | |
GEM Subject: | Mathematics Mathematics -- Informal education Mathematics -- Careers Mathematics -- Algebra Mathematics -- History Mathematics -- Number theory | |
Key Concept: | Mathematics Mathematics -- Algebra | |
Date Issued: | 2008 | |
Resource Type: | Collection Reference Material Instructional Material | |
Format: | Document -- HTML | |
Audience: | Educator Learner | |
Education Level: | High School Higher Education -- Undergraduate (Lower Division) Higher Education -- Technical Education (Lower Division) | |
Language: | English | |
Access Rights: | Free access | |
Source: | Scout Archives | |
Full Record Views: | 80 | |
Resource URL Clicks: | 74 | |
Cumulative Rating: | NOT YET Skilful |
(no comments available yet for that resource)
Manage your resources
Save, organize, have a word with share resources that you find.
Subscribe shout approval bulletins
Automatically be notified about additional resources that match your interests.
It's straightforward, fast, and FREE!
Have a pet applied math or science site cheer up want others to know about?
SUGGEST a
NEW RESOURCE
to add to AMSER